<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting, Servers and Virtual Private Servers in Dallas, TX</title>
	<atom:link href="http://aperturehost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aperturehost.com</link>
	<description>ApertureHost.com</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VM Stuck on XenServer 6.0</title>
		<link>http://aperturehost.com/vm-stuck-on-xenserver-6-0/</link>
		<comments>http://aperturehost.com/vm-stuck-on-xenserver-6-0/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:01:19 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=2411</guid>
		<description><![CDATA[Today I found our PRTG monitoring server could not be accessed. It happens to be a virtual machine on our Citrix XenServer cluster. Trying the basic functions to fix things in XenCenter hit a wall. I could not access the console in XenCenter, just a black screen. When the VM was being forced to shutdown [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found our PRTG monitoring server could not be accessed. It happens to be a virtual machine on our Citrix XenServer cluster. Trying the basic functions to fix things in XenCenter hit a wall. I could not access the console in XenCenter, just a black screen. When the VM was being forced to shutdown it just spout off the usual &#8220;Another operation involving the object is currently in progress.&#8221;</p>
<p>After digging around numerous posts on the Citrix forums and Citrix Articles, I found the appropriate solution.</p>
<p>To shut down a virtual machine, which is in an amber state from XenServer control domain, complete the following procedure:</p>
<p><font class="color-green"><strong>Step 1:</strong></font> Select the virtual machine in XenCenter and check the general tab to obtain the UUID of the virtual machine, which is in an unresponsive state:</p>
<div id="attachment_2422" class="wp-caption aligncenter" style="width: 669px"><a href="http://aperturehost.com/vm-stuck-on-xenserver-6-0/xenserver-uuid/" rel="attachment wp-att-2422"><img src="http://aperturehost.com/wp-content/uploads/2012/04/xenserver-uuid.png" alt="Obtain UUID of XenServer VM" title="Obtain UUID of XenServer VM" width="659" height="525" class="size-full wp-image-2422" /></a><p class="wp-caption-text">Obtain UUID of XenServer VM</p></div>
<p><font class="color-green"><strong>Step 2:</strong></font> Run the following command to check the dom-id of the virtual machine in the XenServer control domain:<br />
list_domains | grep <UUID from step1><br />
Following is a sample of the preceding command:<br />
[root@xenserver-b ~]# list_domains | grep 5948a1c6-6cf0-6028-d092-1f4dac5f1ea2<br />
<strong>Output:</strong><br />
<em>6 | 5948a1c6-6cf0-6028-d092-1f4dac5f1ea2 |      H</em><br />
<font class="color-green">6</font> = <strong>the domid of the VM</strong><br />
<font class="color-green">5948a1c6-6cf0-6028-d092-1f4dac5f1ea2</font> = <strong>the UUID of the VM</strong><br />
H – state of the virtual machine (H indicates that this is a HVM guest, typically it means this is a Windows virtual machine.) </p>
<p><font class="color-green"><strong>Step 3:</strong></font> Run the following command to destroy the domid of the virtual machine (this purges running data of the VM from memory, not your storage; so don&#8217;t panic).<br />
<font class="color-green">/opt/xensource/debug/xenops destroy_domain –domid 6</font></p>
<p>These steps should apply from XenServer 5.6 up to 6.0 and possibly newer. I don&#8217;t think it would change anytime soon. It may work on older versions, though I&#8217;m not certain.</p>
<p>This information was put together from the following <a href="http://support.citrix.com/article/CTX131421" title="Citrix XenServer Article CTX131421" target="_blank">Citrix Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/vm-stuck-on-xenserver-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization (SEO) Tips</title>
		<link>http://aperturehost.com/search-engine-optimization-seo-tips/</link>
		<comments>http://aperturehost.com/search-engine-optimization-seo-tips/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:29:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=1508</guid>
		<description><![CDATA[I just wanted to throw out some very basic Search Engine Optimization (SEO) tips. Lots of people almost always overlook the basics while trying to accomplish way to much with other crazy tactics. It&#8217;s best to start small, get things all cleaned up, then work you way up to more complicated SEO tactics. Meta Tag [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aperturehost.com/wp-content/uploads/2010/09/1284077551_seo_optimization.png"><img src="http://aperturehost.com/wp-content/uploads/2010/09/1284077551_seo_optimization.png" alt="Basic Search Engine Optimization (SEO) Tips" title="Basic Search Engine Optimization (SEO) Tips" width="128" height="128" class="alignnone size-full wp-image-1509" /></a></p>
<p>I just wanted to throw out some very basic Search Engine Optimization (SEO) tips. Lots of people almost always overlook the basics while trying to accomplish way to much with other crazy tactics. It&#8217;s best to start small, get things all cleaned up, then work you way up to more complicated SEO tactics.</p>
<p><strong>Meta Tag Keywords:</strong> Should contain three to five keywords, comma seperated. For example: leather, bag, purse</p>
<p><em>Also Note: leather bag, leather purse</em></p>
<p>Those two phrases above, even though they are two words each, are still considered a &#8220;keyword.&#8221; Though it&#8217;s more of a &#8220;key phrase,&#8221; Just keep that in mind.</p>
<p><strong>Meta Tag Description:</strong> Should be one sentance describing your product or service. Keep it short and to the point, it&#8217;s usually what comes up under the TITLE in search engines.</p>
<p><strong>Normal Page Content:</strong> Should be a full paragraph or two.</p>
<p>Also note that you should pick <strong>only</strong> three to five keywords or key-phrases that are in all three places at the same. You should also place your main keyword in directly your product or service name.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/search-engine-optimization-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web hosting for creative professionals</title>
		<link>http://aperturehost.com/</link>
		<comments>http://aperturehost.com/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:44:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=1423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Cloud Hosting</title>
		<link>http://aperturehost.com/true-cloud-hosting/</link>
		<comments>http://aperturehost.com/true-cloud-hosting/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:16:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=1324</guid>
		<description><![CDATA[At ApertureHost, we&#8217;re always looking for the best solutions for our clients. We would like to know what visitors and clients think about cloud hosting. Not just a VPS, but real cloud hosting with the following functionality. Redundant Shared Storage Array Automated Load Balancing Fully Self Healing Client Self Service Resource Pools Mobile Control of [...]]]></description>
			<content:encoded><![CDATA[<p>At ApertureHost, we&#8217;re always looking for the best solutions for our clients. We would like to know what visitors and clients think about cloud hosting. Not just a VPS, but real cloud hosting with the following functionality.</p>
<ul>
<li>Redundant Shared Storage Array</li>
<li>Automated Load Balancing</li>
<li>Fully Self Healing</li>
<li>Client Self Service Resource Pools</li>
<li>Mobile Control of Your Cloud (iPhone/Android App)</li>
<li>Self Service Backups</li>
<li>Real-time Scalability (Add Disk/RAM on the fly, while the virtual server is on)</li>
<li>And more&#8230;!</li>
</ul>
<p>If you would like to know more or would like to share your thoughts. Please comment or <a href="http://aperturehost.com/contact-us/">contact us</a> and let us know what you think or if you are interested in <strong>True Cloud Hosting</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/true-cloud-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows VPS Hosting Available</title>
		<link>http://aperturehost.com/windows-vps-hosting-available/</link>
		<comments>http://aperturehost.com/windows-vps-hosting-available/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:34:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=1308</guid>
		<description><![CDATA[Great news for all of our current and future clients. We now fully offer Microsoft&#174; Windows&#8482; 2008:R2 Web, Standard and Enterprise Edition on our Xen VPS Hosting platform.]]></description>
			<content:encoded><![CDATA[<p>Great news for all of our current and future clients. We now fully offer Microsoft&reg; Windows&trade; 2008:R2 Web, Standard and Enterprise Edition on our <strong><a href="http://aperturehost.com/services/virtual-private-server-hosting/">Xen VPS Hosting</a></strong> platform.</p>

<a href='http://aperturehost.com/windows-vps-hosting-available/windows-desktop/' title='windows-desktop'><img width="150" height="150" src="http://aperturehost.com/wp-content/uploads/2010/08/windows-desktop-150x150.gif" class="attachment-thumbnail" alt="windows-desktop" title="windows-desktop" /></a>
<a href='http://aperturehost.com/windows-vps-hosting-available/windows-initial-configuration/' title='windows-initial-configuration'><img width="150" height="150" src="http://aperturehost.com/wp-content/uploads/2010/08/windows-initial-configuration-150x150.gif" class="attachment-thumbnail" alt="windows-initial-configuration" title="windows-initial-configuration" /></a>
<a href='http://aperturehost.com/windows-vps-hosting-available/windows-logon/' title='windows-logon'><img width="150" height="150" src="http://aperturehost.com/wp-content/uploads/2010/08/windows-logon-150x150.gif" class="attachment-thumbnail" alt="windows-logon" title="windows-logon" /></a>
<a href='http://aperturehost.com/windows-vps-hosting-available/windows-server-manager/' title='windows-server-manager'><img width="150" height="150" src="http://aperturehost.com/wp-content/uploads/2010/08/windows-server-manager-150x150.gif" class="attachment-thumbnail" alt="windows-server-manager" title="windows-server-manager" /></a>
<a href='http://aperturehost.com/windows-vps-hosting-available/windows-system/' title='windows-system'><img width="150" height="150" src="http://aperturehost.com/wp-content/uploads/2010/08/windows-system-150x150.gif" class="attachment-thumbnail" alt="windows-system" title="windows-system" /></a>

]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/windows-vps-hosting-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVZ VPS Web Hosting Plans Added</title>
		<link>http://aperturehost.com/openvz-vps-web-hosting-plans-added/</link>
		<comments>http://aperturehost.com/openvz-vps-web-hosting-plans-added/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:01:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=1306</guid>
		<description><![CDATA[We&#8217;ve added OpenVZ VPS plans to our product line up to fill the gaps with Xen. Plus some clients just like the idea of burstable VPS&#8217;s vs. fixed resources. Check them out here: http://aperturehost.com/services/openvz-vps-hosting/]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added OpenVZ VPS plans to our product line up to fill the gaps with Xen. Plus some clients just like the idea of burstable VPS&#8217;s vs. fixed resources.</p>
<p>Check them out here: <a href="http://aperturehost.com/services/openvz-vps-hosting/">http://aperturehost.com/services/openvz-vps-hosting/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/openvz-vps-web-hosting-plans-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site changes and promos!</title>
		<link>http://aperturehost.com/site-changes-and-promos/</link>
		<comments>http://aperturehost.com/site-changes-and-promos/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:09:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=1125</guid>
		<description><![CDATA[You may have noticed that our site is undergoing some minor changes. CSS color adjustments, some new graphical images, etc. Please report any issues to webdude@aperturehost.com and we&#8217;ll give you a 50% recurring discount for the life of your service! This offer is valid for all shared, reseller and vps hosting plans. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that our site is undergoing some minor changes. CSS color adjustments, some new graphical images, etc. Please report any issues to webdude@aperturehost.com and we&#8217;ll give you a 50% recurring discount for the life of your service!</p>
<p><strong>This offer is valid for all shared, reseller and vps hosting plans. This is a limited offer, ending on September 11th, 2010</strong></p>
<p>If you help us, we help you rock out an awesome deal!</p>
<p>Basically what we need is to find any problems with the new color scheme. Out of place graphical anomalies, basically things that don&#8217;t look right and needs fixing.</p>
]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/site-changes-and-promos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows VPS Sneak Peek!</title>
		<link>http://aperturehost.com/windows-vps-sneak-peek-2/</link>
		<comments>http://aperturehost.com/windows-vps-sneak-peek-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:22:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=696</guid>
		<description><![CDATA[We&#8217;re working behind the scenes to bring our clients Windows based VPS&#8217;s. Here is an example of Windows Server 2008 Standard running on one of our Xen SolusVM nodes.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working behind the scenes to bring our clients Windows based VPS&#8217;s. Here is an example of Windows Server 2008 Standard running on one of our Xen SolusVM nodes.</p>
<div id="attachment_693" class="wp-caption aligncenter" style="width: 310px"><a href="http://aperturehost.com/wp-content/uploads/2010/06/server-08-sneak-peek.png"><img src="http://aperturehost.com/wp-content/uploads/2010/06/server-08-sneak-peek-300x200.png" alt="Windows Server 2008 VPS Sneak Peek!" title="Windows Server 2008 VPS Sneak Peek!" width="300" height="200" class="size-medium wp-image-693" /></a><p class="wp-caption-text">Windows Server 2008 VPS Sneak Peek!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/windows-vps-sneak-peek-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColocateUSA purchases CPC Technologies</title>
		<link>http://aperturehost.com/colocateusa-purchases-cpc-technologies/</link>
		<comments>http://aperturehost.com/colocateusa-purchases-cpc-technologies/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:52:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=689</guid>
		<description><![CDATA[As some of our clients may be aware, ColocateUSA has purchased CPC Technologies. CPC being our provider, did not make this decision lightly. ColocateUSA is a premium colocation provider in Dallas, Texas. They happen to be inside the exact same facility as CPC, so expect our reliability to remain top notch as always. You can [...]]]></description>
			<content:encoded><![CDATA[<p>As some of our clients may be aware, ColocateUSA has purchased CPC Technologies. CPC being our provider, did not make this decision lightly. ColocateUSA is a premium colocation provider in Dallas, Texas. They happen to be inside the exact same facility as CPC, so expect our reliability to remain top notch as always. You can read the full press release over at <a href="http://www.colocateusa.net/CPCTechnologies.php">ColocateUSA</a>.</p>
<p>Regards,<br />
Michael McRae &#8211; CEO<br />
ApertureHost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/colocateusa-purchases-cpc-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded Cabinet Cabling</title>
		<link>http://aperturehost.com/upgraded-cabinet-cabling/</link>
		<comments>http://aperturehost.com/upgraded-cabinet-cabling/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:33:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aperturehost.com/?p=471</guid>
		<description><![CDATA[We&#8217;ve overhauled our entire cabinet with all new CAT5e cabling cut and crimped to fit. Along with proper asset tagging and PDU assignment on our new APC Power Distrobution Unit. Not only does this help us to manage our clients, it helps our clients (namely dedicated server clients) to better help themselves. In part due [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve overhauled our entire cabinet with all new CAT5e cabling cut and crimped to fit. Along with proper asset tagging and PDU assignment on our new APC Power Distrobution Unit.</p>
<p>Not only does this help us to manage our clients, it helps our clients (namely dedicated server clients) to better help themselves. In part due to our addition of <a href="http://www.ubersmith.com/">Ubersmith&#8217;s</a> data center automation suite.</p>
]]></content:encoded>
			<wfw:commentRss>http://aperturehost.com/upgraded-cabinet-cabling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

